Hand Impulse Sealing Machines
Suitable for small to medium scale pouch packing with efficient production with labour. High labour involvement in process.

| Model | Seal ( mm) | Power | ||
| Length | Width | V | W | |
| AT 200 F | 200 | 1.6 | 240 | 280 |
| AT 200 FE | 200 | 5 | 240 | 470 |
| AT 200 FP | 200 | 3 x 2 | 240 | 750 |
| AT 200 FH | 200 | 12 | 240 | 200 |
| AT 300 F | 300 | 1.6 | 240 | 400 |
| AT 300 FE | 300 | 5 | 240 | 600 |
| AT 300 FP | 300 | 3 x 2 | 240 | 800 |
| AT 300 FH | 300 | 12 | 240 | 270 |
| AT 400 F | 400 | 1.6 | 240 | 470 |
| AT 400 FE | 400 | 5 | 240 | 720 |
| AT 500 F | 500 | 1.6 | 240 | 560 |
| AT 500 FE | 500 | 5 | 240 | 750 |
| AT 600 F | 600 | 1.6 | 240 | 650 |
| AT 600 FE | 600 | 5 | 240 | 920 |
| AT 900 F | 900 | 1.6 | 240 | 950 |
| AT 900 FE | 900 | 5 | 240 | 1200 |

Details
- For sealing heat sealable poly pouches.
- Adjustable electronic timer.
- Audio and visual sealing indicators.
- Suitable for packing solids, granules and powders.
- Ideal for use in shops and bakeries.
- Round element option for simultaneous sealing and cutting.
Available in Impluse Heat Sealing and Multiline Heat Sealing Models.